Table of Contents
Seven-day outlook for Kailua from the National Weather Service in Honolulu.
| Day | Conditions | High | Low |
|---|---|---|---|
| Wednesday | Mostly Sunny then Isolated Rain Showers | 84°F | 75°F |
| Thursday | Occasional Showers And Thunderstorms | 82°F | 76°F |
| Friday | Rain Showers Likely | 84°F | 76°F |
| Saturday | Scattered Rain Showers | 83°F | 76°F |
| Sunday | Isolated Rain Showers | 83°F | 75°F |
| Monday | Isolated Rain Showers | 83°F | 75°F |
| Tuesday | Isolated Rain Showers | 83°F | — |
Forecast as of early Wednesday morning; conditions can change. For the latest, see the National Weather Service forecast for Kailua.