Table of Contents
Seven-day outlook for Kailua from the National Weather Service in Honolulu.
| Day | Conditions | High | Low |
|---|---|---|---|
| Tuesday | Isolated Rain Showers | 81°F | 75°F |
| Wednesday | Isolated Rain Showers | 84°F | 75°F |
| Thursday | Chance Rain Showers | 83°F | 76°F |
| Friday | Scattered Rain Showers | 84°F | 76°F |
| Saturday | Scattered Rain Showers | 83°F | 76°F |
| Sunday | Scattered Rain Showers | 83°F | 75°F |
| Monday | Isolated Rain Showers | 83°F | — |
Forecast as of early Tuesday morning; conditions can change. For the latest, see the National Weather Service forecast for Kailua.