Table of Contents
Isolated Sunday showers give way to mostly sunny skies, with a high near 80°F. The outlook turns wetter Tuesday through Thursday, when the National Weather Service forecasts showers and thunderstorms.
| Day | Conditions | High | Low |
|---|---|---|---|
| Sunday | Isolated Rain Showers then Mostly Sunny | 80°F | 73°F |
| Monday | Partly Sunny | 81°F | 74°F |
| Tuesday | Occasional Showers And Thunderstorms | 80°F | 74°F |
| Wednesday | Occasional Showers And Thunderstorms | 80°F | 75°F |
| Thursday | Showers And Thunderstorms | 80°F | 75°F |
| Friday | Rain Showers Likely | 81°F | 75°F |
| Saturday | Mostly Cloudy | 81°F | — |
Sunrise: 6:31 AM | Sunset: 5:59 PM
Moon:
Full Moon, 100% illuminated (next: Last Quarter, Sun, Nov 1)
Moonrise: 5:41 PM | Moonset: 6:05 AM
Forecast checked early Sunday morning, October 25, Hawaii time. Conditions can change; see the National Weather Service. Sun and moon data from the U.S. Naval Observatory.