Table of Contents
Mostly sunny Saturday, with isolated showers early Sunday. The NWS forecast turns wetter next week, with thunderstorm chances from Tuesday night and showers and thunderstorms Wednesday and Thursday.
| Day | Conditions | High | Low |
|---|---|---|---|
| Saturday | Mostly Sunny | 81°F | 74°F |
| Sunday | Isolated Rain Showers then Mostly Sunny | 80°F | 73°F |
| Monday | Mostly Sunny | 81°F | 74°F |
| Tuesday | Chance Rain Showers | 80°F | 74°F |
| Wednesday | Showers And Thunderstorms | 80°F | 75°F |
| Thursday | Showers And Thunderstorms | 81°F | 75°F |
| Friday | Chance Rain Showers | 81°F | — |
Sunrise: 6:30 AM | Sunset: 5:59 PM
Moon:
Waxing Gibbous, 98% illuminated (next: Full Moon, Sun, Oct 25)
Moonrise: 5:01 PM | Moonset: 5:05 AM
Forecast checked early Saturday morning, October 24, Hawaii time. Conditions can change; see the National Weather Service. Sun and moon data from the U.S. Naval Observatory.