Table of Contents
Seven-day outlook for Kailua from the National Weather Service in Honolulu. Gusty trade winds and scattered windward showers all week, with a wetter pulse possible late Sunday into Monday.
| Day | Conditions | High | Low |
|---|---|---|---|
| Saturday | Scattered Rain Showers | 82°F | 75°F |
| Sunday | Scattered Rain Showers | 82°F | 75°F |
| Monday | Scattered Rain Showers | 82°F | 75°F |
| Tuesday | Scattered Rain Showers | 81°F | 75°F |
| Wednesday | Scattered Rain Showers | 81°F | 75°F |
| Thursday | Scattered Rain Showers | 82°F | 75°F |
| Friday | Scattered Rain Showers | 82°F | — |
Sunrise: 6:28 AM | Sunset: 6:05 PM
Moon:
Waxing Crescent, 43% illuminated (next: First Quarter, Sun, Oct 18)
Forecast as of early Saturday morning; conditions can change. For the latest, see the National Weather Service forecast for Kailua. Sun and moon data from the U.S. Naval Observatory.