Table of Contents
Seven-day outlook for Kailua from the National Weather Service in Honolulu. Breezy trades with isolated windward showers, mostly at night and in the morning; winds ease from Tuesday into Wednesday.
| Day | Conditions | High | Low |
|---|---|---|---|
| Monday | Isolated Rain Showers then Mostly Sunny | 82°F | 72°F |
| Tuesday | Isolated Rain Showers then Mostly Sunny | 82°F | 72°F |
| Wednesday | Isolated Rain Showers then Mostly Sunny | 82°F | 72°F |
| Thursday | Isolated Rain Showers | 82°F | 72°F |
| Friday | Mostly Cloudy | 83°F | 72°F |
| Saturday | Scattered Rain Showers | 82°F | 75°F |
| Sunday | Scattered Rain Showers | 82°F | — |
Sunrise: 6:28 AM | Sunset: 6:03 PM
Moon:
Waxing Gibbous, 62% illuminated (next: Full Moon, Sun, Oct 25)
Moonrise: 2:05 PM | Moonset: 12:33 AM
Forecast as of early Monday morning; conditions can change. For the latest, see the National Weather Service forecast for Kailua. Sun and moon data from the U.S. Naval Observatory.